Steel Zinc Plated Levelling Foot - Tilting Base (WDS 673)
Steel Zinc Plated Levelling Foot - Tilting Base (WDS 673) (Available) £0.67 - £1.72 Each
WDS 673
Type - Steel Zinc Plated Levelling Feet
MATERIAL
Screw - Steel Zinc plated
Base - Moulded black polypropylene
Note: Increasing the angle will decrease the maximum static compressive load. Beware of using at high angles on low friction surfaces.
Available Sizes
Select part number to view prices and download 2D & 3D CAD models at the top of page
WDS No. | Select | D | D1 | L | L1 | S | P | Weight | |
---|---|---|---|---|---|---|---|---|---|
673-80212 | Select | M8 | 25 | 12.5 | 20 | 12 | 50 | 20 grams | |
673-81212 | Select | M8 | 32.5 | 12.5 | 20 | 12 | 75 | 23 grams | |
673-82212 | Select | M8 | 40 | 12.5 | 20 | 12 | 100 | 26 grams | |
673-83212 | Select | M8 | 47.5 | 12.5 | 20 | 12 | 100 | 30 grams | |
673-84212 | Select | M8 | 55 | 12.5 | 20 | 12 | 100 | 34 grams | |
673-80225 | Select | M8 | 25 | 25 | 20 | 12 | 50 | 23 grams | |
673-81225 | Select | M8 | 32.5 | 25 | 20 | 12 | 75 | 26 grams | |
673-82225 | Select | M8 | 40 | 25 | 20 | 12 | 100 | 29 grams | |
673-83225 | Select | M8 | 47.5 | 25 | 20 | 12 | 100 | 33 grams | |
673-84225 | Select | M8 | 55 | 25 | 20 | 12 | 100 | 37 grams | |
673-80315 | Select | M10 | 25 | 15 | 20 | 12 | 50 | 24 grams | |
673-81315 | Select | M10 | 32.5 | 15 | 20 | 12 | 75 | 27 grams | |
673-82315 | Select | M10 | 40 | 15 | 20 | 12 | 100 | 30 grams | |
673-83315 | Select | M10 | 47.5 | 15 | 20 | 12 | 250 | 34 grams | |
673-84315 | Select | M10 | 55 | 15 | 20 | 12 | 250 | 38 grams | |
673-80337 | Select | M10 | 25 | 37.5 | 20 | 12 | 50 | 33 grams | |
673-81337 | Select | M10 | 32.5 | 37.5 | 20 | 12 | 75 | 36 grams | |
673-82337 | Select | M10 | 40 | 37.5 | 20 | 12 | 100 | 39 grams | |
673-83337 | Select | M10 | 47.5 | 37.5 | 20 | 12 | 250 | 43 grams | |
673-84337 | Select | M10 | 55 | 37.5 | 20 | 12 | 250 | 47 grams | |
673-80350 | Select | M10 | 25 | 50 | 20 | 12 | 50 | 42 grams | |
673-81350 | Select | M10 | 32.5 | 50 | 20 | 12 | 75 | 45 grams | |
673-82350 | Select | M10 | 40 | 50 | 20 | 12 | 100 | 48 grams | |
673-83350 | Select | M10 | 47.5 | 50 | 20 | 12 | 250 | 52 grams | |
673-84350 | Select | M10 | 55 | 50 | 20 | 12 | 250 | 56 grams | |
673-80450 | Select | M12 | 25 | 50 | 20 | 12 | 50 | 51 grams | |
673-81450 | Select | M12 | 32.5 | 50 | 20 | 12 | 75 | 53 grams | |
673-82450 | Select | M12 | 40 | 50 | 20 | 12 | 100 | 57 grams | |
673-83450 | Select | M12 | 47.5 | 50 | 20 | 12 | 250 | 60 grams | |
673-84450 | Select | M12 | 55 | 50 | 20 | 12 | 250 | 65 grams |
Ask a question about this product
Products like this
-
Levelling Foot - Zinc Plated Steel Stem with Plastic Base
(WDS 773) 773 Type - Steel Zinc Plated Levelling Feet £6.44 - £19.03 Each -
Levelling Foot - Light Duty - Conical Base - Steel Zinc Plated
(WDS 673) 673 Type - Steel Zinc Plated Levelling Feet £6.93 - £26.81 Each -
Levelling Foot - Light Duty - Bolt Down Base - Steel Zinc Plated
(WDS 673) 673 Type - Steel Zinc Plated Levelling Feet £9.06 - £27.93 Each -
Levelling Foot - Heavy Duty - Bolt Down Base - Steel Zinc Plated
(WDS 673) 673 Type - Steel Zinc Plated Levelling Feet £11.37 - £29.45 Each -
Levelling Foot Flat Non-Tilt - Steel Zinc Plated
(WDS 673) 673 Type - Steel Zinc Plated Levelling Feet £1.03 - £2.57 Each -
Levelling Foot Conical Non-Tilt - Steel Zinc Plated
(WDS 673) 673 Type - Steel Zinc Plated Levelling Feet £1.21 - £2.79 Each -
Levelling Foot - Zinc Plated Yellow Iridescent with PVC Pad
(WDS 673) 673 Type - Steel Zinc Plated Levelling Feet £13.81 - £158.38 Each -
Levelling Foot - Zinc Plated Yellow Iridescent
(WDS 673) 673 Type - Steel Zinc Plated Levelling Feet £10.85 - £146.68 Each